Stats Career Salary Prediction

Ed Vickers-Willis (2018)

Team: North Melbourne Kangeroos

Position: Defender

DOB: 1996-03-28

Type:

Drafted: 2014 National Draft - Pick 36

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
18 DEF   379,000   278   6   9,000   92,000   58   132   46   -28,590   -16,190   -17,132   -61,912
17 DEF   370,000   220   5   1,000   83,000   25   129   44   -28,224   -26,892   -15,479   -70,595
16 DEF   369,000   195   4   24,000   82,000   56   103   49   -18,035   -14,962   -14,469   -47,466
15 DEF   345,000   139   3   21,000   58,000   0   90   46   -14,501   -15,096   -13,577   -43,174
15 DEF   345,000   139   3   21,000   58,000   0   90   46   -14,501   -15,096   -13,577   -43,174
14 DEF   324,000   139   3   23,000   37,000   50   78   46   -10,535   -11,878   -10,968   -33,381
13 DEF   301,000   89   2   16,000   14,000   56   82   45   -12,190   -5,888   -8,442   -26,520
12 DEF   285,000   33   1   -2,000   -2,000   33   0   33   0   -14,821   -12,022   -26,843
11 DEF   287,000   0   0   0   0   0   0   0   0   0   -35,666   -35,666
10 DEF   287,000   0   0   0   0   0   0   0   0   0   -35,666   -35,666
9 DEF   287,000   0   0   0   0   0   0   0   0   0   -35,666   -35,666
8 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
7 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
6 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
5 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
4 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
3 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
2 DEF   287,000   0   0   0   0   0   0   0   0   0   -33,572   -33,572
1 DEF   287,000   0   0   0   0   0   0   0   0   0   -31,539   -31,539
23 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
22 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
21 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
20 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
19 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
18 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -47,469   -37,836   -85,305
17 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
16 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
15 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
14 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
13 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
12 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
11 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
10 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
9 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -48,676   -39,482   -88,158
8 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
7 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
6 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
5 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
4 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
3 DEF   312,000   -1   1   0   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
2 DEF   312,000   -1   1   -29,000   -29,000   0   0   -1   0   -44,841   -37,233   -82,074
1 DEF   341,000   -1   1   0   0   -1   0   -1   0   -45,155   -38,233   -83,388
23 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
22 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
21 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
20 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
19 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
18 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
17 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
16 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
15 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
14 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
13 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
12 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
11 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
10 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
9 DEF   345,000   361   7   0   21,000   0   87   52   -11,501   -12,662   -8,604   -32,767
8 DEF   345,000   361   7   0   21,000   0   67   52   -4,867   -7,375   -4,457   -16,699
7 DEF   345,000   361   7   1,000   21,000   47   67   52   -4,867   -7,375   -4,457   -16,699
6 DEF   344,000   314   6   4,000   20,000   62   76   52   -8,031   -1,669   -4,719   -14,419
5 DEF   340,000   252   5   -2,000   16,000   37   62   50   -4,019   -11,337   -5,080   -20,436
4 DEF   342,000   215   4   10,000   18,000   74   64   54   -3,358   3,211   -4,000   -4,147
3 DEF   332,000   141   3   -7,000   8,000   36   97   47   -16,662   -10,168   -4,776   -31,606
2 DEF   339,000   105   2   2,000   15,000   36   68   53   -4,849   -9,360   -2,105   -16,314
1 DEF   337,000   69   1   13,000   13,000   69   0   69   0   18,211   15,420   33,631
23 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
22 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
21 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
20 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
19 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
18 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
17 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
16 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
15 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
14 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
13 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
12 DEF   257,000   354   7   0   107,000   0   57   51   -1,879   -191   2,845   775
11 DEF   257,000   354   7   5,000   107,000   42   57   51   -1,879   -191   2,845   775
10 DEF   252,000   312   6   13,000   102,000   47   38   52   4,732   1,838   3,158   9,728
9 DEF   239,000   265   5   21,000   89,000   58   11   53   13,855   6,904   3,933   24,692
8 DEF   218,000   207   4   23,000   68,000   66   6   52   15,347   17,076   9,512   41,935
7 DEF   195,000   141   3   15,000   45,000   39   13   47   11,249   9,340   10,422   31,011
6 DEF   180,000   102   2   17,000   30,000   47   -10   51   20,460   15,656   14,333   50,449
5 DEF   163,000   55   1   13,000   13,000   55   0   55   0   25,816   21,436   47,252
4 DEF   150,000   0   0   0   0   0   0   0   0   0   -17,546   -17,546
3 DEF   150,000   0   0   0   0   0   0   0   0   0   -17,546   -17,546
2 DEF   150,000   0   0   0   0   0   0   0   0   0   -17,546   -17,546
1 DEF   150,000   0   0   0   0   0   0   0   0   0   -16,484   -16,484
23 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
22 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
21 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
20 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
19 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
18 DEF
Injury: -
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
17 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
16 DEF
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
15 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
14 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
13 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
12 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
11 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
10 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
9 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
8 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
7 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
6 DEF   125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
5 DEF
Injury: -
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
4 DEF
Injury: -
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
3 DEF
Injury: -
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
2 DEF
Injury: -
  125,000   0   0   0   0   0   0   0   0   0   -14,622   -14,622
1 DEF   125,000   0   0   0   0   0   0   0   0   0   -13,737   -13,737
23 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
22 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
21 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
20 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
19 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
18 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
17 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
16 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
15 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
14 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
13 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
12 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
11 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
10 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
9 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
8 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
7 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,966   -22,966
6 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,766   -22,766
5 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,272   -22,272
4 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,183   -22,183
3 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,183   -22,183
2 F/D   189,000   0   0   0   0   0   0   0   0   0   -23,506   -23,506
1 F/D   189,000   0   0   0   0   0   0   0   0   0   -22,205   -22,205